همچنین در لیست زیر که شامل ۱۰۰ روزنامه پر تیراژ جهان میباشد،پنج رتبه نخست متعلق به کشور ژاپن میباشد .
| رتبه | نام | کشور | تیراژ (۰۰۰) |
| ۱ | Yomiuri Shimbun | ژاپن | ۱۴,۰۶۷ |
| ۲ | The Asahi Shimbun | ژاپن | ۱۲,۱۲۱ |
| ۳ | Mainichi Shimbun | ژاپن | ۵,۵۸۷ |
| ۴ | Nihon Keizai Shimbun | ژاپن | ۴,۶۳۵ |
| ۵ | Chunichi Shimbun | ژاپن | ۴,۵۱۲ |
| ۶ | Bild | آلمان | ۳,۸۶۷ |
| ۷ | News of the World | بریتانیا | ۳,۵۱۶ |
| ۸ | The Sun | بریتانیا | ۳,۱۴۹ |
| ۹ | Sankei Shimbun | ژاپن | ۲,۷۵۷ |
| ۱۰ | Canako Xiaoxi | چین | ۲,۶۲۷ |
| ۱۱ | آمریکا Today | آمریکا | ۲,۵۲۸ |
| ۱۲ | People’s Daily | چین | ۲,۵۰۹ |
| ۱۳ | Tokyo Sports | ژاپن | ۲,۴۲۵ |
| ۱۴ | The Daily Mail | بریتانیا | ۲,۳۹۰ |
| ۱۵ | The Chosun Ilbo | کره جنوبی | ۲,۳۷۸ |
| ۱۶ | The Mail on Sunday | بریتانیا | ۲,۳۴۲ |
| ۱۷ | Argumenty I Fakty | روسیه | ۲,۳۰۰ |
| ۱۸ | The Joongang Ilbo | کره جنوبی | ۲,۰۸۴ |
| ۱۹ | The Wall Street Journal | آمریکا | ۲,۰۵۸ |
| ۲۰ | The Dong-A Ilbo | کره جنوبی | ۲,۰۵۲ |
| ۲۱ | Nikkan Sports | ژاپن | ۱,۹۶۵ |
| ۲۲ | Hokkaido Shimbun | ژاپن | ۱,۹۲۲ |
| ۲۳ | Dainik Jagran | هند | ۱,۹۱۱ |
| ۲۴ | Yangtse Evening Post | چین | ۱,۷۱۵ |
| ۲۵ | Sports Nippon | ژاپن | ۱,۷۱۱ |
| ۲۶ | The Nikkan Gendai | ژاپن | ۱,۶۸۶ |
| ۲۷ | The New York Times | آمریکا | ۱,۶۸۴ |
| ۲۸ | Times of هند | هند | ۱,۶۸۰ |
| ۲۹ | Guangzhou Daily | چین | ۱,۶۵۰ |
| ۳۰ | Daily Mirror | بریتانیا | ۱,۶۳۴ |
| ۳۱ | Yبریتانیاan Fuji | ژاپن | ۱,۵۵۹ |
| ۳۲ | Shizuoka Shimbun | ژاپن | ۱,۴۷۹ |
| ۳۳ | Sunday Mirror | بریتانیا | ۱,۴۵۰ |
| ۳۴ | Nanfang City News | چین | ۱,۴۱۰ |
| ۳۵ | Dainik Bhaskar | هند | ۱,۴۰۵ |
| ۳۶ | Sankei Sports | ژاپن | ۱,۳۶۸ |
| ۳۷ | Hochi Shimbun | ژاپن | ۱,۳۵۴ |
| ۳۸ | Yangcheng Evening News | چین | ۱,۳۲۰ |
| ۳۹ | Malayala Manorama | هند | ۱,۳۰۹ |
| ۴۰ | The Sunday Times | بریتانیا | ۱,۳۰۳ |
| ۴۱ | Liberty Times | تایوان | ۱,۳۰۰ |
| ۴۲ | Los Angeles Times | آمریکا | ۱,۲۳۱ |
| ۴۳ | Thai Rath | تایلند | ۱,۲۰۰ |
| ۴۴ | Hindustan Times | هند | ۱,۱۰۸ |
| ۴۵ | Chutian Metro Daily | چین | ۱,۰۸۴ |
| ۴۶ | Gujarat Samachar | هند | ۱,۰۵۱ |
| ۴۷ | Ananda Bazar Patrika | هند | ۱,۰۴۶ |
| ۴۸ | Xinmin Evening News | چین | ۱,۰۴۵ |
| ۴۹ | Eenadu | هند | ۱,۰۳۹ |
| ۵۰ | Nishinippon Shimbun | ژاپن | ۱,۰۲۵ |
| ۵۱ | Kronen Zeitung | استرالیا | ۱,۰۰۹ |
| ۵۲ | WAZ | آلمان | ۱,۰۰۱ |
| ۵۳ | United Daily News | تایوان | ۱,۰۰۰ |
| ۵۴ | چین Times | تایوان | ۱,۰۰۰ |
| ۵۵ | Daily Sports | ژاپن | ۹۹۹ |
| ۵۶ | The Hindu | هند | ۹۸۹ |
| ۵۷ | The Washington Post | آمریکا | ۹۶۱ |
| ۵۸ | Chicago Tribune | آمریکا | ۹۵۷ |
| ۵۹ | Hindustan | هند | ۹۵۷ |
| ۶۰ | Beijing Evening News | چین | ۹۵۰ |
| ۶۱ | Mathrubhumi | هند | ۹۰۴ |
| ۶۲ | The Daily Telegraph | بریتانیا | ۹۰۰ |
| ۶۳ | Daily News | تایلند | ۹۰۰ |
| ۶۴ | Al-Ahram | مصر | ۹۰۰ |
| ۶۵ | Information Times | چین | ۹۰۰ |
| ۶۶ | Peninsula City News | چین | ۸۶۰ |
| ۶۷ | Kom Chad Luek | تایلند | ۸۵۰ |
| ۶۸ | Segodnya | بریتانیا | ۸۴۹ |
| ۶۹ | Daily Express | بریتانیا | ۸۴۵ |
| ۷۰ | The People | بریتانیا | ۸۳۸ |
| ۷۱ | Kyoto Shimbun | ژاپن | ۸۲۵ |
| ۷۲ | Kobe Shimbun | ژاپن | ۸۲۱ |
| ۷۳ | Komsomolskaya Pravda | روسیه | ۸۱۷ |
| ۷۴ | Punjab Kesari | هند | ۸۱۷ |
| ۷۵ | Sunday Express | بریتانیا | ۸۰۹ |
| ۷۶ | Rajasthan Patrika | هند | ۸۰۴ |
| ۷۷ | Dahe Newspaper | چین | ۷۹۶ |
| ۷۸ | New York Daily News | آمریکا | ۷۹۵ |
| ۷۹ | Chugoku Shimbun | ژاپن | ۷۸۹ |
| ۸۰ | Daily Star | بریتانیا | ۷۸۶ |
| ۸۱ | Daily Sakai | هند | ۷۸۳ |
| ۸۲ | Ouest France | فرانسه | ۷۸۳ |
| ۸۳ | Jang | پاکستان | ۷۷۵ |
| ۸۴ | Fakty i Kommentarii | بریتانیا | ۷۶۱ |
| ۸۵ | AJ | هند | ۷۵۹ |
| ۸۶ | De Telegraaf | هلند | ۷۵۳ |
| ۸۷ | Moskovsky Komsomolets | روسیه | ۷۵۰ |
| ۸۸ | Daily Thanthi | هند | ۷۵۰ |
| ۸۹ | Qianjiang Evening News | چین | ۷۵۰ |
| ۹۰ | Qilu Evening News | چین | ۷۵۰ |
| ۹۱ | Nanfang Daily | چین | ۷۵۰ |
| ۹۲ | Sandesh | هند | ۷۴۳ |
| ۹۳ | Sunday Telegraph | استرالیا | ۷۳۴ |
| ۹۴ | Philadelphia Inquirer | آمریکا | ۷۰۶ |
| ۹۵ | Today Evening News | چین | ۶۹۹ |
| ۹۶ | Houston Chronicle | آمریکا | ۶۹۳ |
| ۹۷ | New York Post | آمریکا | ۶۹۱ |
| ۹۸ | Corriere della Sera | ایتالیا | ۶۷۷ |
| ۹۹ | The Sunday Telegraph | بریتانیا | ۶۶۵ |
| ۱۰۰ | The Times | بریتانیا | ۶۶۴ |
.:: This Template By : web93.ir ::.